Employee Diversity in tech

Employee breakdown of key technology companies

Facebook: 35; 65; 49; 40;
Instagram: 35; 65; 49; 40;
Google+: 31; 69; 56; 35;
YouTube: 31; 69; 56; 35;
LinkedIn: 42; 58; 52; 39;
Pinterest: 45; 55; 48; 41;
Tumblr: 37; 63; 45; 44;
Flickr: 37; 63; 45; 44;
Twitter: 38; 62; 44; 26;
Yahoo!: 37; 63; 45; 44;
Google: 31; 69; 53; 36;
Apple: 32; 68; 54; 21;
Cisco: 24; 76; 53; 37;
eBay: 40; 60; 50; 39;
HP: 37; 63; 73; 12;
Indiegogo: 50; 50; 58; 28;
Nvidia: 17; 83; 37; 45;
Dell: 28; 72; 69; 9;
Ingram Micro: 31; 69; 52; 14;
Intel: 27; 74; 48; 39;
Groupon: 44; 56; 62; 20;
Amazon: 39; 61; 48; 13;
Etsy : 54; 46; 79; 10;
Microsoft: 26; 74; 56; 31;
Salesforce: 31; 69; 65; 24;
Pandora: 49; 51; 65; 16;
Uber: 38; 62; 49; 32;
Slack: 45; 55; 59; 24;
AirBnB : 41; 59; 50; 36;
Netflix: 43; 57; 49; 24;
Yelp: 54; 46; 62; 15;
average from our sample: 36; 63; 54; 29;

(Data fromInformationIsBeautiful.net